General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset | Service Type | Notes | Photos | Labor | Materials | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller 1 | Troubleshoot |
Hours: 1 clock has intermittent power problems |
$65.00 | $0.00 | $65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller 1 > Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset | Service Type | Notes | Photos | Labor | Materials | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve 1 | Repair |
Part: Solenoid Hours: 1 valve fails to actuate |
Show 1 Photo | $65.00 | $35.46 | $100.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller 1 > Zone 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset | Service Type | Notes | Photos | Labor | Materials | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinkler Head 1 | Move |
Direction: Up Hours: 0.25 head needs to be raised approximately 6" |
Show 1 Photo | $16.25 | $5.00 | $21.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller 1 > Zone 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset | Service Type | Notes | Photos | Labor | Materials | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinkler Head 1 | Adjust |
Hours: 0.06 head is spraying onto the sidewalk |
Show 1 Photo | $3.90 | $0.00 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller 1 > Zone 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset | Service Type | Notes | Photos | Labor | Materials | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve 2 | Repair |
Part: Diaphragm Hours: 0.25 diaphgram needs to be replaced |
Show 1 Photo | $16.25 | $32.10 | $48.35 |